Digital inclusion through mobile phones?: A comparison between mobile-only and computer users in internet access, skills and use
| dc.creator | Correa, Teresa | |
| dc.creator | Pavez, Isabel | |
| dc.creator | Contreras, Javier | |
| dc.date | 2020 | |
| dc.date.accessioned | 2026-03-12T12:29:14Z | |
| dc.date.available | 2026-03-12T12:29:14Z | |
| dc.date.issued | 2020 | |
| dc.description | This article explores the extent to which mobile phones are facilitating digital inclusion, specifically comparing individuals who access the internet only via mobile devices versus those who use computers. The study analyzes differences in internet access, technical skills, and patterns of use between these two groups. | eng |
| dc.identifier | https://doi.org/10.1080/1369118X.2018.1555270 | |
| dc.identifier.uri | https://repositorio.uandes.cl/handle/uandes/1110001 | |
| dc.language | eng | |
| dc.publisher | Routledge | |
| dc.relation.ispartof | Information, Communication & Society, 23:7, 1074-1091 | |
| dc.subject | Digital divide | |
| dc.subject | Mobile internet | |
| dc.subject | Digital inclusion | |
| dc.subject | Smartphone | |
| dc.title | Digital inclusion through mobile phones?: A comparison between mobile-only and computer users in internet access, skills and use | eng |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Digital_inclusion_through_mobile_phones.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format