Integrating tsunami simulations in web applications using BROWNI, an open source client-side GPU-powered tsunami simulation library
| datacite.creator | Echeverría, A | |
| datacite.date | 2022 | |
| dc.contributor.author | Echeverría, A | |
| dc.date.accessioned | 2025-01-20T23:04:25Z | |
| dc.date.available | 2025-01-20T23:04:25Z | |
| dc.date.issued | Echeverría, A | |
| dc.description.abstract | ||
| dc.identifier.uri | http://repositorio.uandes.cl/handle/uandes/894 | |
| dc.subject | ||
| dc.title | Integrating tsunami simulations in web applications using BROWNI, an open source client-side GPU-powered tsunami simulation library | |
| dc.type | Artículo |
Files
Original bundle
1 - 1 of 1